KMtronic RF433MHz Relays commands

 

 

RF 433MHz Relays commands

 

 

           ON Command                    OFF Command
              DEC   HEX                      DEC      HEX
Relay Board ID:01 Relay 1 Channel   1 255 1 1 FF 01 01 255 1 0 FF 01 00
  Relay 2 Channel   2 255 2 1 FF 02 01 255 2 0 FF 02 00
  Relay 3 Channel   3 255 3 1 FF 03 01 255 3 0 FF 03 00
  Relay 4 Channel   4 255 4 1 FF 04 01 255 4 0 FF 04 00
  Relay 5 Channel   5 255 5 1 FF 05 01 255 5 0 FF 05 00
  Relay 6 Channel   6 255 6 1 FF 06 01 255 6 0 FF 06 00
  Relay 7 Channel   7 255 7 1 FF 07 01 255 7 0 FF 07 00
  Relay 8 Channel   8 255 8 1 FF 08 01 255 8 0 FF 08 00
             
Relay Board ID:02 Relay 1 Channel   9 255 9 1 FF 09 01 255 9 0 FF 09 00
  Relay 2 Channel 10 255 10 1 FF 0A 01 255 10 0 FF 0A 00
  Relay 3 Channel 11 255 11 1 FF 0B 01 255 11 0 FF 0B 00
  Relay 4 Channel 12 255 12 1 FF 0C 01 255 12 0 FF 0C 00
  Relay 5 Channel 13 255 13 1 FF 0D 01 255 13 0 FF 0D 00
  Relay 6 Channel 14 255 14 1 FF 0E 01 255 14 0 FF 0E 00
  Relay 7 Channel 15 255 15 1 FF 0F 01 255 15 0 FF 0F 00
  Relay 8 Channel 16 255 16 1 FF 10 01 255 16 0 FF 10 00
             
Relay Board ID:03 Relay 1 Channel 17 255 17 1 FF 11 01 255 17 0 FF 11 00
  Relay 2 Channel 18 255 18 1 FF 12 01 255 18 0 FF 12 00
  Relay 3 Channel 19 255 19 1 FF 13 01 255 19 0 FF 13 00
  Relay 4 Channel 20 255 20 1 FF 14 01 255 20 0 FF 14 00
  Relay 5 Channel 21 255 21 1 FF 15 01 255 21 0 FF 15 00
  Relay 6 Channel 22 255 22 1 FF 16 01 255 22 0 FF 16 00
  Relay 7 Channel 23 255 23 1 FF 17 01 255 23 0 FF 17 00
  Relay 8 Channel 24 255 24 1 FF 18 01 255 24 0 FF 18 00
             
Relay Board ID:04 Relay 1 Channel 25 255 25 1 FF 19 01 255 25 0 FF 19 00
  Relay 2 Channel 26 255 26 1 FF 1A 01 255 26 0 FF 1A 00
  Relay 3 Channel 27 255 27 1 FF 1B 01 255 27 0 FF 1B 00
  Relay 4 Channel 28 255 28 1 FF 1C 01 255 28 0 FF 1C 00
  Relay 5 Channel 29 255 29 1 FF 1D 01 255 29 0 FF 1D 00
  Relay 6 Channel 30 255 30 1 FF 1E 01 255 30 0 FF 1E 00
  Relay 7 Channel 31 255 31 1 FF 1F 01 255 31 0 FF 1F 00
  Relay 8 Channel 32 255 32 1 FF 20 01 255 32 0 FF 20 00
             
Relay Board ID:05 Relay 1 Channel 33 255 33 1 FF 21 01 255 33 0 FF 21 00
  Relay 2 Channel 34 255 34 1 FF 22 01 255 34 0 FF 22 00
  Relay 3 Channel 35 255 35 1 FF 23 01 255 35 0 FF 23 00
  Relay 4 Channel 36 255 36 1 FF 24 01 255 36 0 FF 24 00
  Relay 5 Channel 37 255 37 1 FF 25 01 255 37 0 FF 25 00
  Relay 6 Channel 38 255 38 1 FF 26 01 255 38 0 FF 26 00
  Relay 7 Channel 39 255 39 1 FF 27 01 255 39 0 FF 27 00
             
Relay Board ID:06 Relay 8 Channel 40 255 40 1 FF 28 01 255 40 0 FF 28 00
  Relay 1 Channel 41 255 41 1 FF 29 01 255 41 0 FF 29 00
  Relay 2 Channel 42 255 42 1 FF 2A 01 255 42 0 FF 2A 00
  Relay 3 Channel 43 255 43 1 FF 2B 01 255 43 0 FF 2B 00
  Relay 4 Channel 44 255 44 1 FF 2C 01 255 44 0 FF 2C 00
  Relay 5 Channel 45 255 45 1 FF 2D 01 255 45 0 FF 2D 00
  Relay 6 Channel 46 255 46 1 FF 2E 01 255 46 0 FF 2E 00
  Relay 7 Channel 47 255 47 1 FF 2F 01 255 47 0 FF 2F 00
  Relay 8 Channel 48 255 48 1 FF 30 01 255 48 0 FF 30 00

 

 

 

 

 

  Binary Commands

Relay Board ID:01           FF B1 xx

FF B1 xx -  Set the status of the relays in HEX format where (xx) is the last byte corresponding for each relay.
For example:
FF B1 FF – All relay ON
FF B1 00 – All relay OFF
FF B1 10 – only (5) relay ON all others OFF and so on….

  > FF B1 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF

First byte is status first relay, Eight byte is status eight relay..

Relay Board ID:02           FF B2 xx
Relay Board ID:03           FF B3 xx
Relay Board ID:04           FF B4 xx
Relay Board ID:05           FF B5 xx
Relay Board ID:06           FF B6 xx

 

  Status read commands

 
KMtronic RS485 Relay board


Relay Board ID:01

FF A1 00 - Status request command

  > FF A1 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 

Relay Board ID:02

FF A2 00 - Status request command

  > FF A2 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 


Relay Board ID:03

FF A3 00 - Status request command

  > FF A3 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 


Relay Board ID:04

FF A4 00 - Status request command

  > FF A4 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 


Relay Board ID:05

FF A5 00 - Status request command

  > FF A5 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 


Relay Board ID:06

FF A6 00 - Status request command

  > FF A6 xx xx xx xx xx xx xx xx  - Reply from relay where xx is status: 01 - Relay is ON, 00 - Relay is OFF 

First byte is status first relay, Eight byte is status eight relay

 

 


 

 

 

Dip Switch (Address) Calculators

 

 

http://www.sabretechnology.co.uk/downloads/dipcalc.swf

 

http://www.chauvetlighting.com/chauvet-dip-switch-calculator/

http://www.thedmxwiki.com/dmx_definitions/dip_switches

http://www.xledlighting.co.uk/led-technology/dmx-dip-switch-calculator/

 

 

 

 

 

 

 

Read 4458 times